Ready for this year’s at the 139th Kentucky Derby at Churchill Downs? a slight chance in this Derby’s name though, because it is the 2013 Kentucky Derby Presented by Yum! Brands, I know I agree with you on that one!!
Whatever the name is, we all know the excitement and expectations are just the same, well they get better with each year, so these are this year’s contenders, odds, trainer and jockey at the Kentucky Derby!!
# | Horse | Rank | Trainer / Jockey | Rating | Odds |
1 | Verrazano | 16 | T. Pletcher J. Velazquez | 8.17 | 4/1 |
2 | Orb | 1 | C, McGaughey J. Rosario | 8:41 | 6/1 |
3 | Revolutionary | 4 | T. Platcher C. Borel | 8:33 | 8/1 |
4 | Goldcents | 9 | O’Neill K. Krigger | 8:20 | 15/2 |
5 | Normandy Invasion | 15 | C. Brown J. Castellano | 8:14 | 10/1 |
6 | Overanalyze | 47 | T. Pletcher R. Bejarano | 7:96 | 10/1 |
7 | Java’s War | 42 | K. McPeek J. Leparoux | 7:97 | 16/1 |
8 | Itsmyluckyday | 22 | E. Plesa E.Trujillo | 8:10 | 14/1 |
9 | Vyjack | 13 | R. Rodriguez G. Gomez | 8:15 | 16/1 |
10 | Will Take charge | 14 | D. Lukas J, Court | 8:15 | 20/1 |
11 | Mylute | 21 | T. Amoss R. Napravnik | 8:10 | 25/1 |
12 | Palace Malice | 44 | T. Pletcher M. Smith | 7:95 | 25/1 |
13 | Oxbow | 18 | D. Lukas G. Stevens | 8:13 | 35/1 |
14 | Black Onyx | 208 | K, Breen J. Bravo | 7:53 | 40/1 |
15 | Lines of Battle | 186 | A. O’Brien R. Moore | 7:56 | 20/1 |
16 | Charming Kitten | 494 | T. Pletcher E. Prado | 7:20 | 50/1 |
17 | Frac Daddy | 52 | K. McPeek V. Lebron | 7:91 | 45/1 |
18 | Golden Soul | D. Stewart M. Mena | 5:12 | 50/1 | |
19 | Falling Sky | 343 | J. Terranova L. Saez | 7:37 | 75/1 |
20 | Giant Finish | 192 | Tony Dutrow | ||
21 | Fear the Kitten | 96 | Mike Maker Alan Garcia |
Don’t miss the 2013 Kentucky Derby on Saturday May 4th at 7-7:30 p.m. ET, remember this race’s purse is of $2.18 Million, Grade I, Distance: 10 furlongs. As you can see there are two late additions to this race fear the Kitten and Giant Finish.
Check these beautiful horses in the photo gallery below
More Stories for you